Einzelheiten zum Produkt
Herkunftsort: Jiangsu, China
Markenname: Hongbao
Zertifizierung: TS16949, DNV, PED, ISO
Modellnummer: HBWST-1
Zahlungs- und Versandbedingungen
Min Bestellmenge: 1 Tonne
Preis: Verhandelbar
Verpackung Informationen: Seefahrfähige Verpackungen aus Folienholz
Lieferzeit: Innerhalb von 50 Tagen, wenn die Produktion
Zahlungsbedingungen: L/C, T/T
Versorgungsmaterial-Fähigkeit: 30000 Mt pro Jahr
Material: |
E235, E355, 26MnB5, 34MnB5 |
Zertifikat: |
Die in Absatz 1 genannte Regelung gilt nicht für die Angabe von Fahrzeugen, die mit einem Fahrzeug a |
Dicke: |
0.5 bis 15 mm |
OD: |
6-120mm |
Material: |
E235, E355, 26MnB5, 34MnB5 |
Zertifikat: |
Die in Absatz 1 genannte Regelung gilt nicht für die Angabe von Fahrzeugen, die mit einem Fahrzeug a |
Dicke: |
0.5 bis 15 mm |
OD: |
6-120mm |
Manufactured in strict compliance with the EN10305-2 standard, this precision tube utilizes E355 grade carbon steel known for its excellent weldability and high yield strength. Through the cold drawing process, the tube achieves superior dimensional accuracy and a smooth surface finish, while maintaining a thin-wall design to reduce vehicle weight. It is widely used in automotive chassis systems, seat frames, shock absorbers, and stabilizer bars.
| Grade | Welding Typical Specification | Yield Strength |
|---|---|---|
| 3 | E355 | Φ38×4.5 | 355~450 MPa |
| Steel Number | Quality Level | Thickness/mm | Deoxidize Method | C(%)≤ | Si(%)≤ | Mn(%)≤ | P(%)≤ | S(%)≤ |
|---|---|---|---|---|---|---|---|---|
| E235(Fe360) | A | ≤16 | N | 0.22 | - | - | 0.050 | 0.050 |
| B | >16-25 | - | 0.17 | 0.40 | 1.40 | 0.045 | 0.045 | |
| C | ≤40 | - | 0.20 | 0.40 | 1.40 | 0.045 | 0.045 | |
| D | >40 | E | 0.17 | 0.40 | 1.40 | 0.045 | 0.045 | |
| - | - | NE | 0.20 | 0.40 | 1.40 | 0.040 | 0.040 | |
| - | - | NE | 0.17 | 0.40 | 1.40 | 0.035 | 0.035 | |
| - | - | GF | 0.17 | 0.40 | 1.40 | 0.035 | 0.035 |
| Steel Number | Yield Strength/MPa | ≤16 | >16-40 | >40-63 | >63-80 | >80-100 | >100-150 | >150-200 |
|---|---|---|---|---|---|---|---|---|
| E355(Fe510) | C | 355 | 345 | 335 | 325 | 315 | 295 | 285 |
| E355(Fe510) | D | 355 | 345 | 335 | 325 | 315 | 295 | 285 |
Seaworthy plywood case packaging